Rubber Citroën C4 Picasso Air Suspension Spring Rear L+ R 5102R8 / 5102.GN
Product Details
| Description:: | Air Spring/Air Bag | OEM No.:: | 5102GN, 5102.GN, 9681946080 |
|---|---|---|---|
| Car Make:: | CITROEN REAR C4 PICASSO 2006 - 2013 | Size:: | Original Standard Size |
| Position:: | Left, Right, Rear | Material:: | Rubber |
| Warranty:: | 12 Months | Product Condition:: | Brand New |
| Sample:: | Available | ||
| Highlight |
car air springs,automotive air springs |
||
Product Description
CITROEN C4 PICASSO 2006 - 2013 Air Spring Struts Rear 5102GN
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Citroën | C4 Grand Picasso | 2006 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2006 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2006 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2006 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2007 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2007 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2007 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2007 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) |
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) |
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) |
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
| Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
| Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2008 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2009 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2009 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2010 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2010 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2010 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2011 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2011 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2011 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2012 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2012 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2012 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) |
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Citroën | C4 Grand Picasso I | 2013 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2013 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2013 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2014 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2014 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2014 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2015 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
| Citroën | C4 Grand Picasso I | 2015 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
| Citroën | C4 Grand Picasso I | 2015 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) |
Our new C4 PICASSO air spring for the CITROEN fits the rear right & left side. These CITROEN C4 springs are made with our own Air Spring Bladder and come with a new air-line fitting designed to mate up to the OE air lines with no modifications. This new aftermarket air spring is backed by One Year Warranty.
We recommends that you change both rear air springs at the same time.
Warranty Information:
We offer a Limited Lifetime Warranty for customers. Orders outside of these regions come with a Limited One-Year Warranty. Our Warranty is non-transferable.
If a part is defective, We will either replace or repair that part, as long as it is within the Warranty period and proof of purchase is provided. We offer a Limited 30-Day Warranty on parts used in commercial vehicles. Improper use or installation is not a manufacturer's defect.
We're so confident you will be 100% satisfied with our products that it offers you a one-year warranty policy on unused and uninstalled products. For complete Warranty details and limitations, please contact us.
Product Highlights
CITROEN C4 PICASSO 2006 - 2013 Air Spring Struts Rear 5102GN This item fits with these vehicles: Notes Make Model Year Variant Bodystyle Type Engine Citroën C4 Grand Picasso 2006 UA_ [2006-2017] MPV MPV 1.6 HDI 1560ccm 109HP 80KW (Diesel) Citroën C4 Grand Picasso 2006 UA_ [2006-2017] MPV MPV 1.8i ...
Rear Air Suspension Spring Bag for Maserati 06700675190 Shock Absorber
Rear Air Suspension Spring Bag Maserati 06700675190 • The product is 100% compatible with the original part. Product: Air Spring & Air Bag OEM No.: 06700675190 Model No.: 06700675190 Position: Rear Product Condition: Brand New MOQ: 1 Pieces Sample: Available Advantage Good quality,Competitive prices ...
Pneumatic Air Suspension Spring for A6 S6 A7 S7 Rear Air Bellow 4G0616001R 4G0616002R
Air Bag Gas Spring For Audi A6 4G C7 Allroad Avant 2011 Rear Right 4G0616002K 4G0616002R 4G0616002T • Description: Item Name: Air Suspension Repair Kit. / Air Suspension Spring / Air Bag / Rubber Below. Can be Installed on: Audi A6C7 Position: Rear OEM No.: 4G0616002R Condition: New. Material: ...
Rear Right Air Suspension Spring for E53 X5 2000 - 2007 Sport Air Shock 37126750356
For BMW X5 E53 Rear Right Air Shock Absorber Spring 37126750356 Right rear X5 E53 air spring BMW genuine carX5 E53 Right Rear Sport Suspension Air Spring (Bag) This part is compatible with 36 vehicle(s). Compatibilities are defined by the seller for vehicles typically fitted for operation within the ...
Original Air Suspension Spring For BM W 3712 6765 602 E61 / E6037126765602
Air Bags Suspension Car Air Spring for BMW E61 530 37126765602 37126765603 Features 1 . For BMW 5 series E61 Rear . 2 . Materials in Rubber, Steel Clamps and Plastic . 3 . 12 Month warranty . 4 . Small MOQ . 5 . 14 Years factory . 6 . Original Brand New Air Spring . Description OE Part Number ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.