3U2Z5580PA 3U2Z5580BA Air Bag Suspension Kits Ford Lincoln Air Suspension
Product Details
| Item Name: | Air Suspension Spring / Air Suspension Repair Kit. | Part No.: | 3U2Z5580PA;3U2Z5580BA. |
|---|---|---|---|
| Application: | Ford Lincoln. | Position: | Rear Left / Right |
| Conditon: | New. | Warranty: | 1 Year. |
| Samples: | Available. | Size: | Standard OEM Size. |
| Highlight |
air bags suspension,automotive air springs |
||
Product Description
3U2Z5580PA Air Suspension Spring Rear Fit FORD Victoria LINCOLN MERCURY - New.
• Quick Details:
|
Brand new Air Spring Fit for Ford Lincoln Rear Air Spring. |
Position | Rear Left & Right |
| OE NO. |
3U2Z5580AA, 3U2Z5580BA, 3U2Z5580PA, 6W1Z5560AA |
|
| Fit car model | For Ford Lincoln. | |
| Condition | Brand new | |
| Warranty | 12 months | |
| Packing size | 38*17*17 CM | |
| Weight: | 3 / kgs | |
| Material | High quality rubber | |
|
Additional information |
Payment terms | T/T,Paypal ,Western Union,. |
| Shipping methods | FEDEX,DHL, UPS, by air, by sea | |
| Delivery time | 3-5 working days after payment |
• Interchange Part No.:
| 3U2Z5580AA | 3U2Z5580AA |
| 3U2Z5580BA | 3U2Z5580BA |
| 3U2Z5580PA | 3U2Z5580PA |
| 6W1Z5560AA | 6W1Z5560AA |
• Compatible Vehicles:
| Notes Important part details |
Year | Make | Model | Trim | Engine |
| Rear | 2011 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2011 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2011 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2011 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2010 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2010 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2010 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2009 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2009 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2008 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2008 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2008 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2008 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2008 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2008 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2007 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2007 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2007 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2007 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2007 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2006 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2006 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2006 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Rear | 2006 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2006 | Ford | Crown Victoria | LX Sport Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2006 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | LX Sport Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | Special Edition Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2005 | Ford | Crown Victoria | Special Edition Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Crown Victoria | LX Sport Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Crown Victoria | LX Sport Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | LWB Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | LWB Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 4605CC 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | LWB Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | LWB Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2001 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2001 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2001 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2001 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2001 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2001 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2001 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2001 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2000 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2000 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2000 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2000 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Rear | 2000 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
| Rear | 2000 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
• Product Quality Assurance:
1.Quality Warranty: 12 months
2.How to guarantee your after sales service?
• Packing & Shipping Method
Box Size: 38*17*17 cm
Weight: 3 kgs/pcs
Shipping Methods: By Sea,By Air,By Express
2). Familiarize yourself with the suspension on which you are performing the repair by reviewing the
3). If you are in doubt about something, ask for assistance from a qualified suspension specialist, the
2).Check that the shock absorber for leakages and take a shock absorber test. A defective shock
Once the air lines are disconnected, check their entire length for cracks or other damage. Replace
With the air spring removed, other parts of the air suspension become more accessible. Check for
3).Check bearing for air spring bellow for external damage, deformation, sharp edges and correct
4).Before installing the new unit, clean the air spring mounting plates to ensure proper attachment to
5).Always use new attaching bolts for the installation and observe the tightening torques. Never use
6).Check the linkage of the levelling valve to see that it is functioning properly. Under load, the linkage



Product Highlights
3U2Z5580PA Air Suspension Spring Rear Fit FORD Victoria LINCOLN MERCURY - New. • Quick Details: Brand new Air Spring Fit for Ford Lincoln Rear Air Spring. Position Rear Left & Right OE NO. 3U2Z5580AA, 3U2Z5580BA, 3U2Z5580PA, 6W1Z5560AA Fit car model For Ford Lincoln. Condition Brand new Warranty 12 ...
Rear Air Suspension Spring Bag for Maserati 06700675190 Shock Absorber
Rear Air Suspension Spring Bag Maserati 06700675190 • The product is 100% compatible with the original part. Product: Air Spring & Air Bag OEM No.: 06700675190 Model No.: 06700675190 Position: Rear Product Condition: Brand New MOQ: 1 Pieces Sample: Available Advantage Good quality,Competitive prices ...
Pneumatic Air Suspension Spring for A6 S6 A7 S7 Rear Air Bellow 4G0616001R 4G0616002R
Air Bag Gas Spring For Audi A6 4G C7 Allroad Avant 2011 Rear Right 4G0616002K 4G0616002R 4G0616002T • Description: Item Name: Air Suspension Repair Kit. / Air Suspension Spring / Air Bag / Rubber Below. Can be Installed on: Audi A6C7 Position: Rear OEM No.: 4G0616002R Condition: New. Material: ...
Rear Right Air Suspension Spring for E53 X5 2000 - 2007 Sport Air Shock 37126750356
For BMW X5 E53 Rear Right Air Shock Absorber Spring 37126750356 Right rear X5 E53 air spring BMW genuine carX5 E53 Right Rear Sport Suspension Air Spring (Bag) This part is compatible with 36 vehicle(s). Compatibilities are defined by the seller for vehicles typically fitted for operation within the ...
Original Air Suspension Spring For BM W 3712 6765 602 E61 / E6037126765602
Air Bags Suspension Car Air Spring for BMW E61 530 37126765602 37126765603 Features 1 . For BMW 5 series E61 Rear . 2 . Materials in Rubber, Steel Clamps and Plastic . 3 . 12 Month warranty . 4 . Small MOQ . 5 . 14 Years factory . 6 . Original Brand New Air Spring . Description OE Part Number ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.