Mercedes GL - Class X166 W/ADS Front Right Air Suspension Shock Body Part Upper
Product Details
| Item: | Air Suspension Repair Kit / Air Spring / Air Bag | Part No.: | A1663201313 ; A1663201413 |
|---|---|---|---|
| Application: | Mercedes-Benz W166 / DODGE 2013-NOW. | Position: | Front Left / Right |
| Condition: | New. | Warranty: | 1 Year |
| Samples: | Available | MOQ: | 2 Pcs / 1 Pair |
| Highlight |
air shock parts,air suspension kit |
||
Product Description
Body Part Upper for Mercedes-Benz W166 Front right air shock
• This brand new air spring fits to Mercedes-Benz W166 Front axle left & right side.
It replaces the original air spring of your vehicle and offers you a maximum ride comfort with high durability. Security, accuracy of fit .
• The product is 100% compatible with the original part.
• Specification:
| Item / Product Name: | Air Suspension Spring / Air Suspension Repair Kit / Air Strut Bag / Rubber Balloon. |
| Part No. / Interchangeable No.: |
A1663201313(LH);A1663201413(RH) A1663206713(LH);A1663206813(RH) A1663206913(LH);A1663207013(RH) A1663207113(LH);A1663207213(RH) |
| Application: | Mercedes-Benz W166 / DODGE 2013-NOW. |
| Position: | Front Left / Right. |
| Condition: |
New. |
| Warranty Period: | 12 Months. |
| Delivery Time: | 3-5 days. |
| Samples: | Available. |
| Packing: | Netutral Plain Box Packing,1 pcs / box, Gross Weight : 5 kgs / pcs. |
| Payment Methods: | T/T,Western Union,Money Gram,Paypal. |
| Shipping Methods: | By sea, by air,by courier(DHL,UPS,TNT,FEDEX,ARAMEX) |
• OEM Part No.:
A1663201313(LH);A1663201413(RH)
A1663206713(LH);A1663206813(RH)
A1663206913(LH);A1663207013(RH)
A1663207113(LH);A1663207213(RH)
• Can be used on the following vehicles:
| Notes | Year | Make | Model | Trim | Engine |
| 2015 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
| 2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
• Product Quality Assurance:
1.Quality Warranty: 12 months
2.How to guarantee your after sales service?

Product Highlights
Body Part Upper for Mercedes-Benz W166 Front right air shock • This brand new air spring fits to Mercedes-Benz W166 Front axle left & right side. It replaces the original air spring of your vehicle and offers you a maximum ride comfort with high durability. Security, accuracy of fit . • The product ...
Rear Air Suspension Spring Bag for Maserati 06700675190 Shock Absorber
Rear Air Suspension Spring Bag Maserati 06700675190 • The product is 100% compatible with the original part. Product: Air Spring & Air Bag OEM No.: 06700675190 Model No.: 06700675190 Position: Rear Product Condition: Brand New MOQ: 1 Pieces Sample: Available Advantage Good quality,Competitive prices ...
Pneumatic Air Suspension Spring for A6 S6 A7 S7 Rear Air Bellow 4G0616001R 4G0616002R
Air Bag Gas Spring For Audi A6 4G C7 Allroad Avant 2011 Rear Right 4G0616002K 4G0616002R 4G0616002T • Description: Item Name: Air Suspension Repair Kit. / Air Suspension Spring / Air Bag / Rubber Below. Can be Installed on: Audi A6C7 Position: Rear OEM No.: 4G0616002R Condition: New. Material: ...
Rear Right Air Suspension Spring for E53 X5 2000 - 2007 Sport Air Shock 37126750356
For BMW X5 E53 Rear Right Air Shock Absorber Spring 37126750356 Right rear X5 E53 air spring BMW genuine carX5 E53 Right Rear Sport Suspension Air Spring (Bag) This part is compatible with 36 vehicle(s). Compatibilities are defined by the seller for vehicles typically fitted for operation within the ...
Original Air Suspension Spring For BM W 3712 6765 602 E61 / E6037126765602
Air Bags Suspension Car Air Spring for BMW E61 530 37126765602 37126765603 Features 1 . For BMW 5 series E61 Rear . 2 . Materials in Rubber, Steel Clamps and Plastic . 3 . 12 Month warranty . 4 . Small MOQ . 5 . 14 Years factory . 6 . Original Brand New Air Spring . Description OE Part Number ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.