Guangzhou Zongzhu Auto Parts Co.,Ltd.
-Air Suspension Specialist.
Tel: 86-02037417859 E-mail: pn9@pn-autoparts.com
Whats App/ Wechat: +86-13609036725
Skype:pnairsuspension
Product Details:
Payment & Shipping Terms:
|
Item: | Rear Air Spring | OEM No.: | 37126765603 / 37126765602 |
---|---|---|---|
Car Make: | BMW E61 | Condiction: | Original New |
Position: | Rear | Material: | Rubber Bladder / Steel Clamps / Plastic |
Warranty: | 1 Year Warranty | ||
High Light: | air bags suspension,car air springs |
5 Series BMW E61 Rear Air Suspension Spring 37126765603 / 37126765602
Features
1 . For BMW 5 series E61 Rear .
2 . Materials in Rubber, Steel Clamps and Plastic .
3 . 12 Month warranty .
4 . Small MOQ .
5 . 14 Years factory .
6 . Original Brand New Air Spring .
Description
OE Part Number | 37126765603 / 37126765602 |
Application |
BMW 5 Series E61 Rear Air Spring repalcement |
Material | Rubber Bladder / Steel Clamps / Plastic |
Gross Weight | 3.5 kg / pc |
Net Weight | 3.2 kg / pc |
Warranty | 12 Month Warranty |
Important part details | Year | Make | Model | Trim | Engine |
only for Touring | 2010 | BMW | 525i | F1 Sedan 4 Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 525i | F1 Sedan 4 Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 525i | F1 Sedan 4 Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 525i | Lujo Sedan 4 Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 525i | Lujo Sedan 4 Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 525i | Top Sedan 4 Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 525i | Top Sedan 4 Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 525i | Top Sedan 4 Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 528i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 530i | F1 Sedan 4 Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 530i | Lujo Sedan 4 Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 530i | Top Active Dynamic Sedan 4 Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 530i | Top Sedan 4 Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 550i | Active Dynamic Sedan 4 Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 550i | Base Sedan 4 Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
only for Touring | 2010 | BMW | 550i | Base Sedan 4 Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2009 | BMW | 525i | Base Sedan 4 Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2009 | BMW | 528i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2009 | BMW | 530i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2009 | BMW | 550i | Base Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2009 | BMW | 550i | Base Sedan 4 Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2009 | BMW | 550i | Formula 1 Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2009 | BMW | 550i | Top Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2008 | BMW | 525i | Base Sedan 4 Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2008 | BMW | 528i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2008 | BMW | 530i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2008 | BMW | 535xi | Base Sedan 4 Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
only for Touring | 2008 | BMW | 535xi | Base Wagon 4 Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
only for Touring | 2008 | BMW | 550i | Base Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2008 | BMW | 550i | Base Sedan 4 Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2008 | BMW | 550i | Formula 1 Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2008 | BMW | 550i | Top Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2007 | BMW | 525i | Base Sedan 4 Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2007 | BMW | 525i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2007 | BMW | 530i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2007 | BMW | 550i | Base Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2007 | BMW | 550i | Base Sedan 4 Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2007 | BMW | 550i | Formula 1 Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2007 | BMW | 550i | Top Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2006 | BMW | 525i | Base Sedan 4 Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2006 | BMW | 525i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2006 | BMW | 530i | Base Sedan 4 Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2006 | BMW | 545i | Base Sedan 4 Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2006 | BMW | 550i | Base Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2006 | BMW | 550i | Base Sedan 4 Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2006 | BMW | 550i | Formula 1 Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2006 | BMW | 550i | Top Sedan 4 Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2005 | BMW | 525i | Base Sedan 4 Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2005 | BMW | 530i | Base Sedan 4 Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2005 | BMW | 545i | Base Sedan 4 Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2004 | BMW | 525i | Base Sedan 4 Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2004 | BMW | 530i | Base Sedan 4 Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
only for Touring | 2004 | BMW | 545i | Base Sedan 4 Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
only for Touring | 2003 | BMW | 525i | Base Sedan 4 Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2003 | BMW | 525i | Base Wagon 4 Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
only for Touring | 2003 | BMW | 530i | Base Sedan 4 Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
Rear Right | 37126750355 / 37121095579 |
Rear Left | 37126750356 / 37121095580 |
Front Right | 37116761444 / 37116757502 |
Front Left | 37116761443 / 37116757501 |
2. BMW E70 / X5 or BMW E71 / X6 REAR
37126790078 |
37126790079 |
37126790081 |
37126790082 |
3. BMW E39 REAR
37121094613 Rear Left |
37126765602 Rear Right |
4. BMW N55 / 550i / 550l / 535i / 535ix / N63L Rear
37106781827 |
37106781844 |
37106781843 |
37106781828 |
Contact Person: Candie
Tel: +86-13609036725
Fax: 86-20-37417859