Guangzhou Zongzhu Auto Parts Co.,Ltd.
-Air Suspension Specialist.
Tel: 86-02037417859 E-mail: pn9@pn-autoparts.com
Whats App/ Wechat: +86-13609036725
Skype:pnairsuspension
Product Details:
Payment & Shipping Terms:
|
Description: | Rear Air Spring For Mercedes Benz W164 | OE#: | A1643201025 |
---|---|---|---|
Car Make: | Mercedes-Benz | Application: | Mercedes-Benz W164 |
Material: | Rubber & Steel | Place Of Origin: | Guangdong,China |
Warranty: | 12 Months | Size: | Standard Size |
Sample: | Available | ||
Highlight: | air bags suspension,automotive air springs |
Gas-Filled Shock Absorber suspension air spring for Mercedes Benz W164 A1643201025
☆ Detailed Description:
1.Specification
1.Condition: Brand new
2.High quality,good price
Notes | Year | Make | Model | Trim | Engine |
2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door |
3.5L 3498CC V6 GAS DOHC Naturally Aspirated
|
Notes | Year | Make | Model | Trim | Engine |
2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2011 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
☆ Packing and Shipping Detail:
Neutral Box Packing or as customer's request
Shipping Method: By sea,by air or by courer.
Contact Person: Miss. Candie
Tel: +86-13609036725
Fax: 86-20-37417859