Porsche Panamera 2010-2014 Air Suspension Bag Air Spring Struts Front Right
Product Details
| Description:: | Air Spring/Air Bag | OEM No.:: | 97034305215,97034305219, 97034305209, 97034305210 , 97034305211, 9703430521, 97034305212 ,97034305213, 97034305214, 97034305208, 970 343 152 00, 970 343 052 15, 97034315200 |
|---|---|---|---|
| Car Make:: | Porsche Panamera 2010-2014 | Size:: | Original Standard Size |
| Position:: | Right, Front | Material:: | Rubber,Aluminum |
| Warranty:: | 12 Months | Product Condition:: | Brand New |
| Sample:: | Available | ||
| Highlight |
air bags suspension,automotive air springs |
||
Product Description
Porsche Panamera 2010-2014 Air Spring Struts Front Right 97034305215
| Notes | Year | Make | Model | Trim | Engine |
| 2014 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2014 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
| 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
| 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
| Notes | Year | Make | Model | Trim | Engine |
| 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
| 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
| 2010 | Porsche | Panamera | Turbo Hatchback 4-Door |
4.8L 4806CC V8 GAS DOHC Turbocharged |
Our new Panamera air spring for the Porschefits the front right side. These Panamera springs are made with our own Air Spring Bladder and come with a new air-line fitting designed to mate up to the OE air lines with no modifications. This new aftermarket air spring is backed by One Year Warranty.
We recommends that you change both rear air springs at the same time.
Warranty Information:
We offer a Limited Lifetime Warranty for customers. Orders outside of these regions come with a LimitedOne-Year Warranty. Our Warranty is non-transferable.
If a part is defective, We will either replace or repair that part, as long as it is within the Warranty period and proof of purchase is provided. We offer a Limited 30-Day Warranty on parts used in commercial vehicles. Improper use or installation is not a manufacturer's defect.
We're so confident you will be 100% satisfied with our products that it offers you a one-year warranty policy on unused and uninstalled products. For complete Warranty details and limitations, please contact us.
Product Highlights
Porsche Panamera 2010-2014 Air Spring Struts Front Right 97034305215 This item fits with these vehicles: Notes Year Make Model Trim Engine 2014 Porsche Panamera 4 Hatchback 4-Door 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated 2014 Porsche Panamera 4S Executive Hatchback 4-Door 3.0L 2997CC ...
Rear Air Suspension Spring Bag for Maserati 06700675190 Shock Absorber
Rear Air Suspension Spring Bag Maserati 06700675190 • The product is 100% compatible with the original part. Product: Air Spring & Air Bag OEM No.: 06700675190 Model No.: 06700675190 Position: Rear Product Condition: Brand New MOQ: 1 Pieces Sample: Available Advantage Good quality,Competitive prices ...
Pneumatic Air Suspension Spring for A6 S6 A7 S7 Rear Air Bellow 4G0616001R 4G0616002R
Air Bag Gas Spring For Audi A6 4G C7 Allroad Avant 2011 Rear Right 4G0616002K 4G0616002R 4G0616002T • Description: Item Name: Air Suspension Repair Kit. / Air Suspension Spring / Air Bag / Rubber Below. Can be Installed on: Audi A6C7 Position: Rear OEM No.: 4G0616002R Condition: New. Material: ...
Rear Right Air Suspension Spring for E53 X5 2000 - 2007 Sport Air Shock 37126750356
For BMW X5 E53 Rear Right Air Shock Absorber Spring 37126750356 Right rear X5 E53 air spring BMW genuine carX5 E53 Right Rear Sport Suspension Air Spring (Bag) This part is compatible with 36 vehicle(s). Compatibilities are defined by the seller for vehicles typically fitted for operation within the ...
Original Air Suspension Spring For BM W 3712 6765 602 E61 / E6037126765602
Air Bags Suspension Car Air Spring for BMW E61 530 37126765602 37126765603 Features 1 . For BMW 5 series E61 Rear . 2 . Materials in Rubber, Steel Clamps and Plastic . 3 . 12 Month warranty . 4 . Small MOQ . 5 . 14 Years factory . 6 . Original Brand New Air Spring . Description OE Part Number ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.